Wilding Wallbed Dimensions
| Alpine, Brittany, Chalet, Presidential and Mission Street Murphy Bed Dimensions: |
| Size | Height | Width | Depth | Projection |
| Queen | 88" | 64" | 16" | *84" |
| Full | 84" | 58" | 16" | *80" |
| Twin | 84" | 43" | 16" | *80" |
|
*20" Deep Design Changes Projection Measurements as follows: Queen 88", Full 84", Twin 84"
| Hampton, Harmony, Oxford, Tuscany and Windsor Murphy Bed Dimensions: |
| Size | Height | Width | Depth | Projection |
| Queen | 88" | 65.25" | 16.75" | *84" |
| Full | 83" | 59.25" | 16.75" | *80" |
| Twin | 83" | 44.25" | 16.75" | *80" |
|
*20" Deep Design Changes Projection Measurements as follows: Queen 88", Full 84", Twin 84"
| Silhouette Bed Dimensions: |
| Size | Height | Width | Depth | Projection |
| Queen | 87.5" | 65.5" | 16" | 84" |
| Full | 82.5" | 59.5" | 16" | 80" |
| Twin | 82.5" | 44.5" | 16" | 80" |
|
*20" depth beds add $250.00
| Dakota and Eldorado Murphy Bed Dimensions: |
| Size | Height | Width | Depth | Projection |
| Queen | 85" | 65.5" | 16" | *90" |
| Full | 80" | 59.5" | 16" | *86" |
| Twin | 80" | 44.5" | 16" | *86" |
|
| |
*Projection is measured from the wall. This is the total distance into the room, from the wall, that the bed occupies.
|
Wilding Wallbed Side Mount Dimensions
| Alpine, Brittany, Chalet, Presidential and Mission Street Side Mount Murphy Bed Dimensions: |
| Size | Height | Width | Depth | Projection |
| Queen | 67" | 85" | 16.5" | *64" |
| Full | 61" | 80" | 16.5" | *58" |
| Twin | 46" | 80" | 16.5" | *43" |
|
|
| Tuscany, Harmony and Windsor Side Mount Murphy Bed Dimensions: |
| Size | Height | Width | Depth | Projection |
| Queen | 67" | 86.5" | 17.25" | *64" |
| Full | 61" | 81.5" | 17.25" | *58" |
| Twin | 46" | 81.5" | 17.25" | *43" |
|
| Hampton and Oxford Side Mount Murphy Bed Dimensions: |
| Size | Height | Width | Depth | Projection |
| Queen | 67" | 86.5" | 16.5" | *64" |
| Full | 61" | 81.5" | 16.5" | *58" |
| Twin | 46" | 81.5" | 16.5" | *43" |
|
| Silhouette Side Mount Murphy Bed Dimensions: |
| Size | Height | Width | Depth | Projection |
| Queen | 67" | 85" | 16.5" | *64" |
| Full | 61" | 80" | 16.5" | *58" |
| Twin | 46" | 80" | 16.5" | *43" |
|
|
Wilding Wallbed Bunk Bed/Total Room Dimensions
| Bunk Bed Dimensions: |
| Size | Height | Width | Depth | Projection |
| Twin | 92" | 81.5" | 16.5" | *43" |
|
|
*Projection is measured from the wall. This is the total distance into the room, from the wall, that the bed occupies.
*Notice... Wallbed Lights add 4" in Height & 3/4" in Depth
*20" depth beds add $150.00 for standard beds or $250.00 for Gallery Series Beds. Standard bed depth is 16.75". Beds ordered with Wardrobe or Secretary side cabinets need to be 20" deep.
|
| |
|
©Copyright
2008
|
Friday May 09, 2008
|
|
|
|
|
|
|
|
|
|
|
|